| UBC | Winnipeg | |||
| 44-11-93 | Kills-Errors-Attempts | 35-16-90 | ||
| .355 | Attack percent | .211 | ||
| 36 | Digs | 35 | ||
| 4.0 | Blocks | 4.0 | ||
| 3-11 | Services aces-errors | 3-6 | ||
| 42 | Assists | 33 |
| UBC |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 10 | 3 | 24 | .292 |
| 2 | 15 | 4 | 34 | .324 |
| 3 | 19 | 4 | 35 | .429 |
| Totals | 44 | 11 | 93 | .355 |
| Winnipeg |
| Attack-by-game | ||||
| Game | K | E | TA | Pct. |
| 1 | 15 | 5 | 26 | .385 |
| 2 | 9 | 6 | 31 | .097 |
| 3 | 11 | 5 | 33 | .182 |
| Totals | 35 | 16 | 90 | .211 |